Fee List
| Initial consultation | Special Offer | Free | normally £80 |
| Regular examination | £40 | adults and children | |
| Digital x-rays | from | £10 | per image saved |
| Prescription medicine | from | £30 | per item |
| Scale and polish | from | £75 | per session |
| Surgical extraction | from | £120 | per tooth |
| White fillings | from | £120 | depending on size |
| Tooth whitening | £250 | ||
| Root canal treatment | from | £300 | depending on root form |
| Dentures | from | £800 | depending on design |
| Porcelain crowns | from | £700 | per tooth unit |
| Porcelain bridges | from | £700 | per tooth unit |
| Porcelain veneer | from | £700 | per tooth unit |
| Dental implants | from | £1,200 | per implant |
| Clear fixed braces (Six Month Smiles) |
from | £2,000 | dependant on difficulty |
| Clear removable braces (Invisalign) | from | £2500 | dependant on difficulty |
| Full arch reconstruction | from | £10,000 | per jaw |
We accept payment by cash, credit/debit cards or banker's draft




